![](../_themes/jato/bullet.gif) |
Effective cutting 800
x 1000 mm and 1000 x 1200 mm other sizes under order
|
![](../_themes/jato/bullet.gif) | Maximum opening of cylinders 50 mm |
![](../_themes/jato/bullet.gif) | Servomotor 0,75 kW reduction 1:13,9 |
![](../_themes/jato/bullet.gif) | Frequency inverter |
![](../_themes/jato/bullet.gif) | Motor 3 phase IV poles mono-phase optional |
![](../_themes/jato/bullet.gif) | Upper cylinder lined with polyurethane |
![](../_themes/jato/bullet.gif) | Lower cylinder mechanical tubing |
![](../_themes/jato/bullet.gif) | Stop buttons in each table |
![](../_themes/jato/bullet.gif) | The model mcv-s operating in semi-automatic model mcv-m only manual |
![](../_themes/jato/bullet.gif) | Structure in steel plate cut by torch thickness ½" |
![](../_themes/jato/bullet.gif) |
800
passes per hour
|
![](../_themes/jato/bullet.gif) | Weight 450 kg |