GLUER
![GLUER](../images/coladeira.jpg)
MAIN FEATURES
![](../_themes/jato/bullet.gif) | Cylinders in bronze |
![](../_themes/jato/bullet.gif) | Glue reservoir ( include ) |
![](../_themes/jato/bullet.gif) | 10 bronze paper removal blades |
![](../_themes/jato/bullet.gif) | Gear in heat treated steel |
![](../_themes/jato/bullet.gif) | Aluminum table |
![](../_themes/jato/bullet.gif) | 0.5 HP motor 1750 rpm |
![](../_themes/jato/bullet.gif) | Paper speed 30 m/min |
Available Models
![](../_themes/jato/bullet.gif) |
MPC ..50
maximum paper width ..485
mm
|
![](../_themes/jato/bullet.gif) |
MPC ..68
maximum paper width ..680
mm
|
![](../_themes/jato/bullet.gif) |
MPC 100 maximum paper
width 1000 mm
|
Note:
All specifications and features of the equipment shown above, may be changed without
notice to improve performance
|